Property Attributes
- MLS#960354
- TypeSingle Family
- Listing Status Active Under Contract
- CountyGreene
- CityFairborn
- NeighborhoodMaple Heights
- Zip45324
- Style
- Year Built1964
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.3004 Acres
Data Source:
Dayton Ohio MLS (DTON)
Property Description
Exciting news! Price is lowered and new Polaris vinyl windows just installed! Super clean ranch. Features new carpet and fresh paint throughout. Large eat in kitchen. All appliances to stay. Range, refrigerator, washer and dryer. Good size laundry room. Attached 1.5 car garage. Covered patio. Fenced yard. Trampoline and shed stay. Super motivated sellers. Desirable location. Property sits at the end of a cul-de-sac. Big pie shaped lot. Polaris windows have a 30 year warranty!
| Price History | |
|---|---|
| 5/29/2026 | Listed $219,900 |
| 6/26/2026 | 5$209,900 |
| 8/9/2026 | 2$205,000 |
| 9/16/2026 | 5$195,000 |
| 9/16/2026 | 2$199,000 |
| 9/16/2026 | 2$195,000 |
General Features
| Sewer | Storm Sewer |
|---|---|
| Utilities | Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Security Features | Smoke Detector(s) |
| Property Subtype | Single Family Residence |
| County | Greene |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Maple Heights |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active Under Contract |
| City | Fairborn |
| High School District | Fairborn |
| Zoning Description | Residential |
| Lot Size Square Feet | 13086 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Fairborn |
| Elementary School District | Fairborn |
| Property Sub Type Additional | Single Family Residence |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/nhwhszeatnap4gnr0cx64/59-Lee-Ct.mp4?rlkey=yx0ydi3jdbpdsppio968as513&raw=1 |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dryer,Range,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 6 |
| Full Baths | 1 |
| PostalCity | Fairborn |
| Legal Description | MAPLE HEIGHTS 12A ALL LOT 4569 59 LEE CT |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
| Window Features | Aluminum Frames |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| LivingAreaSource | Assessor |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 13086 |
| Lot Size Acres | 0.3004 |
| Waterfront Y/N | false |
| Exterior Amenities | Fence,Patio,Storage |
| Foundation Details | Slab |
| Building Area Total | 1040 |
| Lot Dimensions | 46x164x180x114 |
| Parking Features | Attached,Garage,One Car Garage,Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Anderson Office are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Anderson Office are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith